Substradium for agents
What the source is
Substradium stores dated public carrier records and returns source rows with capture receipts.
Coverage and dates
| Lane | Dataset id | Capture start | Event scope start | Capture cadence |
|---|---|---|---|---|
| Carrier daily difference | nakq-58th | 2026-09-11 | Not stated | As captured |
| BOC-3 daily difference | mhr5-hjyc | 2026-09-11 | Not stated | As captured |
| Carrier all with history | inys-ebih | 2026-09-11 | Not stated | As captured |
| BOC-3 all with history | 6snj-ed7q | 2026-09-11 | Not stated | As captured |
| MOTUS entity pages | motus_entity | 2026-09-11 | Not stated | As captured |
| Texas registration and insurance record | txmccs_entity | 2026-09-11 | Not stated | daily |
| Texas insurance policy record | txmccs_policy | 2026-09-11 | Not stated | daily |
| Operating-authority history | yu5v-wbh6 | 2026-07-04 | 2026-04-01 | As captured |
| Insurance filings | c5y8-a4uz | 2026-07-08 | Not stated | As captured |
| Insurance history | 3uet-3z4i | 2026-09-09 | Not stated | As captured |
| MOTUS daily publications | motus_publications | 2026-09-09 | Not stated | As captured |
| Suspension and revocation notices | wb4f-neki | 2026-07-04 | 2026-05-18 | As captured |
| Daily carrier census | census_daily | 2026-04-26 | 2026-04-26 | As captured |
| Monthly carrier census | wide_census_monthly | 2026-07-29 | 2026-07 | As captured |
| Legacy insurance history | legacy_insurance_blob | 2026-04-15 | 2026-04-15 | As captured |
| Crash file | crash | 2026-05-08 | Not stated | As captured |
| Out-of-service orders | oos | 2026-05-08 | Not stated | As captured |
| Daily carrier universe census | census_universe_daily | 2026-09-03 | status_code='A' AND phy_country='US' | As captured |
| Inspection file | inspection | 2026-05-17 | Not stated | monthly |
| Violation file | violation | 2026-05-17 | Not stated | monthly |
| Vehicle inspection file | vehicle_inspection | 2026-05-17 | Not stated | monthly |
What it does not claim
A filing on record is not coverage. A registry row is not operating status. Nothing here is an opinion.
Machine files
- https://substradium.com/schema/v1/record.schema.json
- https://substradium.com/schema/v1/openapi.json
- https://substradium.com/asof/specimen/record.json
- https://substradium.com/legal/specimen-coverage/record.json
- https://substradium.com/legal/specimen-successor/record.json
- https://substradium.com/methodology/methodology.json
- https://substradium.com/c/<usdot>/record.json
- https://substradium.com/verify/
Limits
The current registry record limit is 60 requests per IP address per 60 seconds.
Pricing
Per-call pricing is published when the metered endpoint opens; specimens and registry records are free.
How to cite an answer
Cite the record fingerprint and https://substradium.com/verify/.
Contact
hello@substradium.com